A League
| Game 6 05th November 2026 | ||
|---|---|---|
| Barrel A | vs | Abbey Inn A |
| Lochar Inn | vs | Barrel C |
| Salutation A | vs | Waverley A |
| Slipstream | vs | Devorgilla A |
| Tam O' Shanter | vs | Ship Inn |
| Singles Competition |
| 12th November 2026 — 19th November 2026 |
| Game 7 26th November 2026 | ||
|---|---|---|
| Abbey Inn A | vs | Salutation A |
| Barrel C | vs | Barrel A |
| Ship Inn | vs | Lochar Inn |
| Tam O' Shanter | vs | Slipstream |
| Waverley A | vs | Devorgilla A |
| Game 8 03rd December 2026 | ||
|---|---|---|
| Barrel A | vs | Ship Inn |
| Devorgilla A | vs | Abbey Inn A |
| Lochar Inn | vs | Tam O' Shanter |
| Salutation A | vs | Barrel C |
| Slipstream | vs | Waverley A |
| Game 9 10th December 2026 | ||
|---|---|---|
| Abbey Inn A | vs | Waverley A |
| Barrel C | vs | Devorgilla A |
| Lochar Inn | vs | Slipstream |
| Ship Inn | vs | Salutation A |
| Tam O' Shanter | vs | Barrel A |
| Game 10 17th December 2026 | ||
|---|---|---|
| Barrel C | vs | Waverley A |
| Lochar Inn | vs | Barrel A |
| Ship Inn | vs | Devorgilla A |
| Slipstream | vs | Abbey Inn A |
| Tam O' Shanter | vs | Salutation A |
| Christmas & New Year Break |
|---|
| 24th December 2026 — 31st December 2026 |
| Game 11 07th January 2027 | ||
|---|---|---|
| Abbey Inn A | vs | Barrel C |
| Barrel A | vs | Slipstream |
| Devorgilla A | vs | Tam O' Shanter |
| Salutation A | vs | Lochar Inn |
| Waverley A | vs | Ship Inn |
| Game 12 14th January 2027 | ||
|---|---|---|
| Barrel A | vs | Salutation A |
| Lochar Inn | vs | Devorgilla A |
| Ship Inn | vs | Abbey Inn A |
| Slipstream | vs | Barrel C |
| Tam O' Shanter | vs | Waverley A |
| Game 13 21st January 2027 | ||
|---|---|---|
| Abbey Inn A | vs | Tam O' Shanter |
| Barrel C | vs | Ship Inn |
| Devorgilla A | vs | Barrel A |
| Salutation A | vs | Slipstream |
| Waverley A | vs | Lochar Inn |
| Game 14 28th January 2027 | ||
|---|---|---|
| Barrel A | vs | Waverley A |
| Lochar Inn | vs | Abbey Inn A |
| Salutation A | vs | Devorgilla A |
| Slipstream | vs | Ship Inn |
| Tam O' Shanter | vs | Barrel C |
| Pairs Competition |
| 04th February 2027 — 11th February 2027 |
| Game 15 18th February 2027 | ||
|---|---|---|
| Abbey Inn A | vs | Barrel A |
| Barrel C | vs | Lochar Inn |
| Devorgilla A | vs | Slipstream |
| Ship Inn | vs | Tam O' Shanter |
| Waverley A | vs | Salutation A |
| Game 16 25th February 2027 | ||
|---|---|---|
| Barrel A | vs | Barrel C |
| Devorgilla A | vs | Waverley A |
| Lochar Inn | vs | Ship Inn |
| Salutation A | vs | Abbey Inn A |
| Slipstream | vs | Tam O' Shanter |
| Game 17 04th March 2027 | ||
|---|---|---|
| Abbey Inn A | vs | Devorgilla A |
| Barrel C | vs | Salutation A |
| Ship Inn | vs | Barrel A |
| Tam O' Shanter | vs | Lochar Inn |
| Waverley A | vs | Slipstream |
| Game 18 11th March 2027 | ||
|---|---|---|
| Barrel A | vs | Tam O' Shanter |
| Devorgilla A | vs | Barrel C |
| Salutation A | vs | Ship Inn |
| Slipstream | vs | Lochar Inn |
| Waverley A | vs | Abbey Inn A |
| Triples Competition |
| 18th March 2027 — 25th March 2027 |
| Fours Competition |
| 01st April 2027 — 08th April 2027 |
| League Playoffs |
| 15th April 2027 |
| Free Week |
|---|
| 22nd April 2027 — 22nd April 2027 |
| Dodo McGaughie Champions Cup |
| 29th April 2027 |
| Free Week |
|---|
| 27th May 2027 — 27th May 2027 |
| Guid Nychburris Cup |
| 03rd June 2027 — 17th June 2027 |