B League
| Game 6 05th November 2026 | ||
|---|---|---|
| Abbey Inn B | vs | Hole in the Wa |
| Devorgilla B | vs | Salutation B |
| Globe M/S | vs | Friars Vaults |
| Maxwellton BC B | vs | Spread Eagle A |
| Normandy | vs | Maxwellton BC A |
| Singles Competition |
| 12th November 2026 — 19th November 2026 |
| Game 7 26th November 2026 | ||
|---|---|---|
| Devorgilla B | vs | Abbey Inn B |
| Friars Vaults | vs | Hole in the Wa |
| Maxwellton BC A | vs | Maxwellton BC B |
| Salutation B | vs | Normandy |
| Spread Eagle A | vs | Globe M/S |
| Game 8 03rd December 2026 | ||
|---|---|---|
| Abbey Inn B | vs | Friars Vaults |
| Globe M/S | vs | Maxwellton BC A |
| Hole in the Wa | vs | Spread Eagle A |
| Maxwellton BC B | vs | Salutation B |
| Normandy | vs | Devorgilla B |
| Game 9 10th December 2026 | ||
|---|---|---|
| Devorgilla B | vs | Maxwellton BC B |
| Maxwellton BC A | vs | Hole in the Wa |
| Normandy | vs | Abbey Inn B |
| Salutation B | vs | Globe M/S |
| Spread Eagle A | vs | Friars Vaults |
| Game 10 17th December 2026 | ||
|---|---|---|
| Abbey Inn B | vs | Spread Eagle A |
| Devorgilla B | vs | Globe M/S |
| Maxwellton BC A | vs | Friars Vaults |
| Normandy | vs | Maxwellton BC B |
| Salutation B | vs | Hole in the Wa |
| Christmas & New Year Break |
|---|
| 24th December 2026 — 31st December 2026 |
| Game 11 07th January 2027 | ||
|---|---|---|
| Friars Vaults | vs | Salutation B |
| Globe M/S | vs | Normandy |
| Hole in the Wa | vs | Devorgilla B |
| Maxwellton BC B | vs | Abbey Inn B |
| Spread Eagle A | vs | Maxwellton BC A |
| Game 12 14th January 2027 | ||
|---|---|---|
| Abbey Inn B | vs | Maxwellton BC A |
| Devorgilla B | vs | Friars Vaults |
| Maxwellton BC B | vs | Globe M/S |
| Normandy | vs | Hole in the Wa |
| Salutation B | vs | Spread Eagle A |
| Game 13 21st January 2027 | ||
|---|---|---|
| Friars Vaults | vs | Normandy |
| Globe M/S | vs | Abbey Inn B |
| Hole in the Wa | vs | Maxwellton BC B |
| Maxwellton BC A | vs | Salutation B |
| Spread Eagle A | vs | Devorgilla B |
| Game 14 28th January 2027 | ||
|---|---|---|
| Abbey Inn B | vs | Salutation B |
| Devorgilla B | vs | Maxwellton BC A |
| Globe M/S | vs | Hole in the Wa |
| Maxwellton BC B | vs | Friars Vaults |
| Normandy | vs | Spread Eagle A |
| Pairs Competition |
| 04th February 2027 — 11th February 2027 |
| Game 15 18th February 2027 | ||
|---|---|---|
| Friars Vaults | vs | Globe M/S |
| Hole in the Wa | vs | Abbey Inn B |
| Maxwellton BC A | vs | Normandy |
| Salutation B | vs | Devorgilla B |
| Spread Eagle A | vs | Maxwellton BC B |
| Game 16 25th February 2027 | ||
|---|---|---|
| Abbey Inn B | vs | Devorgilla B |
| Globe M/S | vs | Spread Eagle A |
| Hole in the Wa | vs | Friars Vaults |
| Maxwellton BC B | vs | Maxwellton BC A |
| Normandy | vs | Salutation B |
| Game 17 04th March 2027 | ||
|---|---|---|
| Devorgilla B | vs | Normandy |
| Friars Vaults | vs | Abbey Inn B |
| Maxwellton BC A | vs | Globe M/S |
| Salutation B | vs | Maxwellton BC B |
| Spread Eagle A | vs | Hole in the Wa |
| Game 18 11th March 2027 | ||
|---|---|---|
| Abbey Inn B | vs | Normandy |
| Friars Vaults | vs | Spread Eagle A |
| Globe M/S | vs | Salutation B |
| Hole in the Wa | vs | Maxwellton BC A |
| Maxwellton BC B | vs | Devorgilla B |
| Triples Competition |
| 18th March 2027 — 25th March 2027 |
| Fours Competition |
| 01st April 2027 — 08th April 2027 |
| League Playoffs |
| 15th April 2027 |
| Free Week |
|---|
| 22nd April 2027 — 22nd April 2027 |
| Dodo McGaughie Champions Cup |
| 29th April 2027 |
| Free Week |
|---|
| 27th May 2027 — 27th May 2027 |
| Guid Nychburris Cup |
| 03rd June 2027 — 17th June 2027 |