C League
| Game 6 05th November 2026 | ||
|---|---|---|
| Five Arches | vs | Victoria Inn |
| Spread Eagle B | vs | Pleuchies Howff |
| Waverley B | vs | World's End |
| Singles Competition |
| 12th November 2026 — 19th November 2026 |
| Game 7 26th November 2026 | ||
|---|---|---|
| Jolly Harvester | vs | Pleuchies Howff |
| Stag | vs | Spread Eagle B |
| World's End | vs | Five Arches |
| Game 8 03rd December 2026 | ||
|---|---|---|
| Pleuchies Howff | vs | Victoria Inn |
| Spread Eagle B | vs | Jolly Harvester |
| Waverley B | vs | Stag |
| Game 9 10th December 2026 | ||
|---|---|---|
| Stag | vs | Five Arches |
| Victoria Inn | vs | Jolly Harvester |
| Waverley B | vs | Spread Eagle B |
| World's End | vs | Pleuchies Howff |
| Game 10 17th December 2026 | ||
|---|---|---|
| Spread Eagle B | vs | Victoria Inn |
| Waverley B | vs | Five Arches |
| World's End | vs | Jolly Harvester |
| Christmas & New Year Break |
|---|
| 24th December 2026 — 31st December 2026 |
| Game 11 07th January 2027 | ||
|---|---|---|
| Five Arches | vs | Spread Eagle B |
| Pleuchies Howff | vs | Stag |
| Victoria Inn | vs | World's End |
| Game 12 14th January 2027 | ||
|---|---|---|
| Spread Eagle B | vs | World's End |
| Stag | vs | Jolly Harvester |
| Waverley B | vs | Pleuchies Howff |
| Game 13 21st January 2027 | ||
|---|---|---|
| Jolly Harvester | vs | Waverley B |
| Pleuchies Howff | vs | Five Arches |
| Victoria Inn | vs | Stag |
| Game 14 28th January 2027 | ||
|---|---|---|
| Five Arches | vs | Jolly Harvester |
| Stag | vs | World's End |
| Waverley B | vs | Victoria Inn |
| Pairs Competition |
| 04th February 2027 — 11th February 2027 |
| Game 15 18th February 2027 | ||
|---|---|---|
| Pleuchies Howff | vs | Spread Eagle B |
| Victoria Inn | vs | Five Arches |
| World's End | vs | Waverley B |
| Game 16 25th February 2027 | ||
|---|---|---|
| Five Arches | vs | World's End |
| Pleuchies Howff | vs | Jolly Harvester |
| Spread Eagle B | vs | Stag |
| Game 17 04th March 2027 | ||
|---|---|---|
| Jolly Harvester | vs | Spread Eagle B |
| Stag | vs | Waverley B |
| Victoria Inn | vs | Pleuchies Howff |
| Game 18 11th March 2027 | ||
|---|---|---|
| Five Arches | vs | Stag |
| Jolly Harvester | vs | Victoria Inn |
| Pleuchies Howff | vs | World's End |
| Spread Eagle B | vs | Waverley B |
| Triples Competition |
| 18th March 2027 — 25th March 2027 |
| Fours Competition |
| 01st April 2027 — 08th April 2027 |
| League Playoffs |
| 15th April 2027 |
| Free Week |
|---|
| 22nd April 2027 — 22nd April 2027 |
| Dodo McGaughie Champions Cup |
| 29th April 2027 |
| Free Week |
|---|
| 27th May 2027 — 27th May 2027 |
| Guid Nychburris Cup |
| 03rd June 2027 — 17th June 2027 |